BNB Chain Arbitrage Scanner
Scan BNB Chain tokens for DEX↔DEX and DEX↔CEX price gaps. Research tool — not financial advice.
Arbitrage opportunities are not guaranteed. Prices, liquidity, gas, slippage, CEX deposit/withdrawal status and execution latency can make trades unprofitable. This scanner is for research and monitoring only, not financial advice. Showing demo data — connect API keys to enable live scanning.
Tokens scanned
16
Active opps
9
Best net spread
5.75%
Est. net profit
$818.11
Avg liquidity
$758,916
Last scan
Scanner controls
Run a scan or auto-refresh.
Investment sizing
Live profit estimate per opportunity, based on your trade size.
Filters
Tier 1 — Most trusted
Tier 2 — Established
Tier 3 — Smaller / niche
Tier 4 — Long tail (caution)
Opportunities (9)
Sorted by net spread. Click a row for details. All values demo.
| Token | Buy → Sell | Buy | Sell | Gross % | Net % | Profit (default) | Your profit @ $1,000 | Liquidity | Vol 24h | Risk | Conf | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTCB BTC on BNB | Biswap→ApeSwap | $71,276 | $75,732 | 6.25% | 5.75% | $115.04 | $57.52 | $584,706 | $395,582 | Low · 27 | 95 | Possible | |
CAKE PancakeSwap | SushiSwap→MEXC | $2.40 | $2.55 | 6.38% | 5.72% | $114.32 | $57.16 | $1,245,873 | $772,436 | Low · 22 | 95 | Possible | |
CAKE PancakeSwap | PancakeSwap→Uniswap-BNB | $2.42 | $2.57 | 6.05% | 5.51% | $110.17 | $55.09 | $1,521,805 | $279,827 | Low · 27 | 95 | Possible | |
BURGER Burger Swap | 0x / Matcha→Binance | $0.411768 | $0.437272 | 6.19% | 5.47% | $109.37 | $54.69 | $689,230 | $139,150 | Low · 30 | 80 | Possible | |
ETH Ether (BSC) | iZiSwap→BabySwap | $3,790 | $3,995 | 5.41% | 4.74% | $94.80 | $47.40 | $514,968 | $164,982 | Medium · 35 | 80 | Possible | |
XVS Venus | Uniswap-BNB→KuCoin | $5.88 | $6.18 | 5.15% | 4.47% | $89.48 | $44.74 | $990,211 | $124,572 | Low · 30 | 80 | Possible | |
ALPACA Alpaca Finance | Wombat→Binance | $0.122955 | $0.127979 | 4.09% | 3.27% | $65.45 | $32.72 | $427,533 | $569,291 | Medium · 32 | 75 | Possible | |
ETH Ether (BSC) | ApeSwap→Gate | $3,823 | $3,969 | 3.83% | 3.10% | $61.93 | $30.97 | $665,032 | $668,391 | Low · 10 | 95 | Possible | |
BAKE BakeryToken | 1inch→KyberSwap | $0.181509 | $0.188555 | 3.88% | 2.88% | $57.56 | $28.78 | $190,886 | $473,877 | Low · 25 | 65 | Possible |
Alerts
In-app toasts. Telegram, Discord, email & webhook integrations coming soon.
Watchlist
0 saved · current best price across venues.
| Token | Contract | Best DEX | Best CEX | Spread % | Liquidity | Last update |
|---|---|---|---|---|---|---|
| Star a token in the table above to watch it. | ||||||